| Place | School | Points |
| 1st | WHITEWRIGHT | 97 |
| 2nd | POTTSBORO | 44 |
| 3rd | TOM BEAN | 39 |
| 4th | GUNTER | 33 |
| 4th | HONEY GROVE | 33 |
| 6th | S & S | 25 |
| 7th | HOWE | 19 |
| 8th | BLUE RIDGE | 15 |
| 9th | BELLS | 11 |
| Place | Contestant | School | Time |
| 1st | J.ARMSTRONG | WHITEWRIGHT | 2:19.01 |
| 2nd | ZINT | POTTSBORO | 2:25.40 |
| 3rd | ALTAMARINO | POTTSBORO | 2:26.16 |
| 4th | OATS | HONEY GROVE | 2:27.81 |
| 5th | MENDOZA | TOM BEAN | 2:28.23 |
| 6th | COBB | GUNTER | 2:28.60 |
| Place | Contestant | School | Time |
| 1st | WATSON | WHITEWRIGHT | 12:30.93 |
| 2nd | MENDOZA | TOM BEAN | 12:34.51 |
| 3rd | STALLING | GUNTER | 13:16.01 |
| 4th | JACKSON | GUNTER | 13:41.60 |
| 5th | KRUEGER | S & S | 13:53.12 |
| Place | Contestants | School | Time |
| 1st | WW1 WH#1 WH#2 WH#3 |
WHITEWRIGHT | 47.37 |
| 2nd | GU#2 GU#3 GU#4 GU#5 |
GUNTER | 48.13 |
| 3rd | T1 TB#1 TB#2 TB#3 |
TOM BEAN | 48.28 |
| 4th | BE#2 BELLS BE#3 BE#4 |
BELLS | 49.18 |
| 5th | POTTS PO#1 PO#2 PO#3 |
POTTSBORO | 49.21 |
| 6th | SS1 S S S |
S & S | 49.87 |
| 6th | BR1 BR#2 BR#3 BR#4 |
BLUE RIDGE | 49.87 |
| Place | Contestants | School | Time |
| Event not complete... | |||
| Place | Contestant | School | Time |
| 1st | RISNER | WHITEWRIGHT | 19.13 |
| 2nd | LOVE | POTTSBORO | 19.16 |
| 3rd | HIGHLANDER | TOM BEAN | 19.37 |
| 4th | FRANZE | GUNTER | 19.45 |
| 5th | BLANCO | POTTSBORO | 19.94 |
| 6th | MAYNOR | POTTSBORO | 20.21 |
| Place | Contestant | School | Distance |
| 1st | PENNELL | TOM BEAN | 18'-5 1/2" |
| 2nd | M.DANIELS | WHITEWRIGHT | 18'-3 1/2" |
| 3rd | FINNEY | HONEY GROVE | 17'-7 1/2" |
| 4th | RUSHING | BLUE RIDGE | 17'-6 1/2" |
| 5th | FRAIRE | GUNTER | 17'-6 1/2" |
| 6th | TRENTMAN | TOM BEAN | 17'-0" |
| Place | Contestant | School | Distance |
| 1st | HERMAN | WHITEWRIGHT | 39'-11" |
| 2nd | MACKEY | HONEY GROVE | 35'-1" |
| 3rd | GRIFFIN | WHITEWRIGHT | 35'-0" |
| 4th | BARWICK | BLUE RIDGE | 33'-7" |
| 5th | CAMPBELL | S & S | 33'-3" |
| 6th | GORDON | POTTSBORO | 32'-6" |
| Place | Contestant | School | Distance |
| 1st | CAMPBELL | S & S | 111'-9" |
| 2nd | DAVIS | HOWE | 110'-4" |
| 3rd | BARWICK | BLUE RIDGE | 108'-0 1/2" |
| 4th | BLANCO | POTTSBORO | 93'-7 1/2" |
| 5th | GOODWIN | HONEY GROVE | 90'-7" |
| 6th | DANE | BELLS | 89'-1 1/4" |
| Place | Contestant | School | Distance |
| 1st | M.DANIELS | WHITEWRIGHT | 40'-2 1/2" |
| 2nd | S.HARDIN | WHITEWRIGHT | 37'-3" |
| 3rd | FRANKLIN | S & S | 33'-6" |
| 4th | TOROFRANCA | S & S | 33'-3 1/4" |
| 5th | TESNEY | BELLS | 33'-1" |
| 6th | HODGE | HOWE | 32'-4 3/4" |
| Place | Contestant | School | Height |
| 1st | DAVIS | HOWE | 5'-0" |
| Place | Contestant | School | Height |
| 1st | MATHEWS | POTTSBORO | 8'-6" |
| 2nd | FINNEY | HONEY GROVE | 8'-6" |
| 3rd | THOMPSON | HONEY GROVE | 8'-0" |
| 3rd | Z.HARDIN | WHITEWRIGHT | 8'-0" |
| Place | School | Points |
| 1st | WHITEWRIGHT | 89 |
| 2nd | POTTSBORO | 80 |
| 3rd | GUNTER | 47 |
| 4th | S & S | 38 |
| 5th | HONEY GROVE | 24 |
| 6th | BELLS | 17 |
| 7th | HOWE | 16 |
| 8th | TOM BEAN | 14 |
| 9th | BLUE RIDGE | 6 |
| Place | Contestant | School | Time |
| 1st | ADAMS | WHITEWRIGHT | 2:09.77 |
| 2nd | GARCIA | POTTSBORO | 2:16.42 |
| 3rd | WILDMAN | HOWE | 2:17.21 |
| 4th | BRYANT | S & S | 2:21.42 |
| 5th | PALMER | TOM BEAN | 2:23.18 |
| 6th | RAMSEY | HONEY GROVE | 2:24.41 |
| Place | Contestant | School | Time |
| 1st | COLLIER | POTTSBORO | 10:25.55 |
| 2nd | HAMES | WHITEWRIGHT | 11:41.12 |
| 3rd | MILLER | S & S | 11:53.33 |
| 4th | MONK | POTTSBORO | 12:07.30 |
| 5th | BURCHFIELD | HOWE | 12:08.50 |
| 6th | SPENCE | BELLS | 12:24.89 |
| Place | Contestants | School | Time |
| 1st | WH#1 WH#2 WH#3 WH#4 |
WHITEWRIGHT | 43.17 |
| 2nd | PO#1 PO#2 PO#3 PO#4 |
POTTSBORO | 44.56 |
| 3rd | HG#1 HG#2 HG#3 HG#4 |
HONEY GROVE | 44.76 |
| 4th | S S S S |
S & S | 45.19 |
| 5th | BR#1 BR#2 BR#3 BR#4 |
BLUE RIDGE | 47.00 |
| 6th | BE#1 BE#2 BE#3 BE#4 |
BELLS | 47.23 |
| Place | Contestant | School | Time |
| 1st | LITTLE | S & S | 15.93 |
| 2nd | OHANLON | GUNTER | 16.01 |
| 3rd | HENNEN | POTTSBORO | 17.05 |
| 4th | LABONN | TOM BEAN | 17.21 |
| 5th | GRIFFITH | POTTSBORO | 17.33 |
| 6th | NEWMAN | GUNTER | 17.45 |
| Place | Contestant | School | Distance |
| 1st | BROWN | WHITEWRIGHT | 22'-0 1/2" |
| 2nd | FINNEY | HONEY GROVE | 20'-10" |
| 3rd | JOHNSON | BELLS | 20'-7 1/2" |
| 4th | MAKUCH | POTTSBORO | 20'-3 3/4" |
| 5th | C.FINNEY | HONEY GROVE | 20'-3" |
| 6th | AJ BUSH | WHITEWRIGHT | 20'-0" |
| Place | Contestant | School | Distance |
| 1st | HEATHER | WHITEWRIGHT | 47'-4" |
| 2nd | BAUER | POTTSBORO | 46'-7" |
| 3rd | LITTLE | S & S | 43'-10" |
| 4th | NEWMAN | GUNTER | 42'-8" |
| 5th | JANZEN | POTTSBORO | 42'-7" |
| 6th | RANDOLPH | TOM BEAN | 40'-9" |
| Place | Contestant | School | Distance |
| 1st | ROGERS | GUNTER | 137'-4" |
| 2nd | HEATHER | WHITEWRIGHT | 134'-9" |
| 3rd | BAUER | POTTSBORO | 130'-11" |
| 4th | ROBINSON | WHITEWRIGHT | 124'-8" |
| 5th | LADNER | BLUE RIDGE | 122'-0 1/2" |
| 6th | GREER | HOWE | 121'-4 1/2" |
| Place | Contestant | School | Distance |
| 1st | BROWN | WHITEWRIGHT | 43'-3 3/4" |
| 2nd | AJ BUSH | WHITEWRIGHT | 41'-5 1/2" |
| 3rd | MAKUCH | POTTSBORO | 41'-2 1/2" |
| 4th | LITTLE | S & S | 40'-7 1/2" |
| 5th | JOHNSON | BELLS | 40'-6" |
| 6th | FINNEY | HONEY GROVE | 39'-4 3/4" |
| Place | Contestant | School | Height |
| 1st | MARTIN | GUNTER | 6'-0" |
| 2nd | WILDMAN | HOWE | 5'-6" |
| 2nd | LABONN | TOM BEAN | 5'-6" |
| Place | Contestant | School | Height |
| 1st | TUCKER | GUNTER | 12'-6" |
| 2nd | ARMSTRONG | POTTSBORO | 10'-6" |
| 3rd | PRICE | BELLS | 10'-0" |
| 4th | JOHNSON | GUNTER | 9'-6" |
| Place | School | Points |
| 1st | TOM BEAN | 67 |
| 2nd | BELLS | 58 |
| 3rd | HOWE | 52.5 |
| 4th | GUNTER | 34 |
| 5th | WHITEWRIGHT | 32.5 |
| 6th | POTTSBORO | 32 |
| 7th | HONEY GROVE | 24 |
| 8th | BLUE RIDGE | 10 |
| 9th | S & S | 0 |
| Place | Contestant | School | Time |
| 1st | LIPSEY | WHITEWRIGHT | 2:33.05 |
| 2nd | FARRIS | HOWE | 2:38.49 |
| 3rd | ALFORD | GUNTER | 2:42.10 |
| 4th | MONTGOMERY | BELLS | 2:45.25 |
| 5th | KING | HOWE | 2:47.58 |
| 6th | TARANROED | BELLS | 2:51.07 |
| Place | Contestant | School | Time |
| 1st | SCHMITT | GUNTER | 12:56.98 |
| 2nd | ROSS | HOWE | 13:03.45 |
| 3rd | SANDERS | BELLS | 13:25.88 |
| 4th | TARANROED | BELLS | 13:43.72 |
| 5th | KEATTS | GUNTER | 13:52.18 |
| 6th | PETTIT | BELLS | 14:00.70 |
| Place | Contestants | School | Time |
| 1st | TB1 TB2 TB#1 TB#2 |
TOM BEAN |
52.37 |
| 1st | HOWE1 HO#1 HO#2 HO#3 |
HOWE | 52.37 |
| 3rd | HG HG#1 HG#2 HG#3 |
HONEY GROVE | 53.27 |
| 4th | WW1 WH#1 WH#2 WH#3 |
WHITEWRIGHT | 54.29 |
| 5th | G1 GU#1 GU#2 GU#3 |
GUNTER | 54.67 |
| 6th | BELLS1 BE#1 BE#2 BE#3 |
BELLS | 55.86 |
| Place | Contestant | School | Time |
| 1st | ALLISON | TOM BEAN | 16.64 |
| 2nd | FETTY | POTTSBORO | 16.76 |
| 3rd | MARTIN | BELLS | 18.23 |
| 4th | MATHIS | BELLS | 18.34 |
| 5th | HOWLAND | TOM BEAN | 18.36 |
| 6th | STANEK | BELLS | 18.73 |
| Place | Contestant | School | Distance |
| 1st | MATHIS | BELLS | 15'-7 1/2" |
| 2nd | LACY | TOM BEAN | 15'-7" |
| 3rd | ANDERSON | BLUE RIDGE | 15'-5" |
| 4th | RENNER | BELLS | 15'-3" |
| 5th | TAYLOR | WHITEWRIGHT | 15'-2 1/2" |
| 6th | QURIEDO | TOM BEAN | 15'-2 1/4" |
| Place | Contestant | School | Distance |
| 1st | FAREK | POTTSBORO | 32'-6" |
| 2nd | GREEN | HONEY GROVE | 31'-11" |
| 3rd | SCOGGINS | BELLS | 30'-9" |
| 4th | BAUER | POTTSBORO | 30'-1" |
| 5th | GRAVES | BELLS | 28'-11" |
| 6th | SPANN | WHITEWRIGHT | 28'-5" |
| Place | Contestant | School | Distance |
| 1st | FAREK | POTTSBORO | 116'-4" |
| 2nd | MCWHORTER | GUNTER | 109'-9" |
| 3rd | BULLOCK | TOM BEAN | 98'-6" |
| 4th | ACHIMON | TOM BEAN | 90'-1" |
| 5th | J.ENGLAND | HOWE | 89'-9" |
| 5th | SPANN | WHITEWRIGHT | 89'-9" |
| Place | Contestant | School | Distance |
| 1st | TAYLOR | WHITEWRIGHT | 33'-4 3/4" |
| 2nd | COX | TOM BEAN | 30'-10" |
| 3rd | BURCHFIELD | HOWE | 30'-8 1/2" |
| 4th | LENNON | BLUE RIDGE | 29'-6 1/4" |
| 5th | LOWING | GUNTER | 29'-2" |
| 6th | SILMON | HOWE | 29'-1 1/2" |
| Place | Contestant | School | Height |
| 1st | QURIEDO | TOM BEAN | 4'-10" |
| 2nd | A.DAVIS | HOWE | 4'-8" |
| 3rd | STANEK | BELLS | 4'-6" |
| 4th | BEARD | HONEY GROVE | 4'-6" |
| 5th | LOGAN | GUNTER | 4'-6" |
| 6th | MONTGOMERY | BELLS | 4'-4" |